Order Options
All three cover options of the PilotsReference Guide© contain the same information. The hardcover version is more durable than the softcover. The leather cover issue grants the highest durability for the PilotsReference Guide©.

PilotsReference Guide© Hardcover
|
Dimensions: | 210/148/20 mm | (8,3/5,7/0,8 inch) |
Weight: | 0,5kg | (1,1lbs) |
Paper: | 110g/mē | |
Cover: | Hardcover | |
Shipping Dimensions: | 250/170/30 mm - 0,7kg | (9,9/4,1/1,2 inch - 1,5 lbs) |

PilotsReference Guide© in Leather Cover
With PilotsReference Guide© Hardcover edition; and PilotsReference Checklist© printed and bonded in high Quality.
|
Dimensions: | 225/165/25 mm | (8,9/6,5/1inch) |
Weight: | 0,6kg | (1,4lbs) |
Paper: | 100g/mē | |
Cover: | Film coated paper board | |
Outside Cover: | genuine Black leather | |
Interior: | Two embedded outside pockets and inside penholder | |
Shipping dimensions: | 300/200/45 mm ? 1,0kg | (12/7,9/1,8 inch ? 2,2 lbs) |



